Orders
							
                        Lorem ipsum dolor sit amet
| ORDER ID | PURCHASED ON | CLIENT NAME | AMOUNT | QUANTITY | SHIPMENT | STATUS | VIEW | 
|---|---|---|---|---|---|---|---|
| 0001 | 02/08/2018 | Description for Product | $28.55 | 385 | 04/09/2018 | Was Delivered | |
| 0002 | 02/08/2018 | Description for Product | $28.55 | 385 | 04/09/2018 | Pending | |
| 0003 | 02/08/2018 | Description for Product | $28.55 | 385 | 04/09/2018 | Cancel | |
| 0004 | 02/08/2018 | Description for Product | $28.55 | 385 | 04/09/2018 | Was Delivered | |
| 0005 | 02/08/2018 | Description for Product | $28.55 | 385 | 04/09/2018 | Pending | |
| 0006 | 02/08/2018 | Description for Product | $28.55 | 385 | 04/09/2018 | Cancel | |
| 0007 | 02/08/2018 | Description for Product | $28.55 | 385 | 04/09/2018 | Was Delivered | |
| 0008 | 02/08/2018 | Description for Product | $28.55 | 385 | 04/09/2018 | Pending | |
| 0009 | 02/08/2018 | Description for Product | $28.55 | 385 | 04/09/2018 | Cancel | |
| 0010 | 02/08/2018 | Description for Product | $28.55 | 385 | 04/09/2018 | Was Delivered | |
| 0011 | 02/08/2018 | Description for Product | $28.55 | 385 | 04/09/2018 | Pending | |
| 0012 | 02/08/2018 | Description for Product | $28.55 | 385 | 04/09/2018 | Cancel | 
 
								 
							 
													 
													 
													